TRADES AVAILABLE AFFILIATED TO NCVT AT GOVT. I.T.I. KASAULI
| Sr. No. | Trade Name | Engg. / Non Engg | Duration | Minimum Qualification | No of Units | Unit Strength | Total Intake Capacity |
| 1 | COPA | Non Engg. | 01 Year | 10th | 01 | 24 | 24 |
| 2 | Front Office Assistant | Non Engg. | 01 Year | 10th | 01 | 24 | 24 |
| 3 | Sewing Technology | Non Engg. | 01 Year | 10th | 01 | 20 | 20 |
| 4 | Electrician | Engg. | 02 Year | 10th | 02 | 20 | 40 |
| 5 | Electronics Mechanic | Engg. | 02 Year | 10th | 02 | 24 | 48 |
| 6 | Fitter | Engg. | 02 Year | 10th | 02 | 20 | 40 |
| 7 | Turner | Engg. | 02 Year | 10th | 02 | 20 | 40 |
| Total | 11 | 236 |
