Detail of Fess with Complete Breakup and details
(Free Seat)
Semester–I
Sr. No | Particulars | Non-Engineering | |
01 | Admission Fees (One Time ) | 200 | |
02 | Institutional Security (One Time ) | 1000 | |
03 | Training & Placement (One Time ) | 100 | |
04 | Insurance (Every Year) | 200 | |
05 | Identity Card (One Time) | 50 | |
06 | Institutional Development Fund (per Semester) | 250 | |
07 | Student Welfare Fund | 350 | |
08 | Computer Fund (1st & 2nd Semester) | 600 | |
09 | Water & Electricity Fund | 250 | |
10 | Medical Fund | 100 | |
11 | Internal Examination Fund | 100 | |
12 | Liberary Fund | 100 | |
13 | Corpus Fund | 20 | |
14 | Certificate Charges | 100 | |
15 | Registration Fees | 200 | |
Total | 3620=00 |
Semester–II
Sr. No | Particulars | Non-Engineering | |
01 | Admission Fees (One Time ) | —– | |
02 | Institutional Security (One Time ) | —– | |
03 | Training & Placement (One Time ) | —– | |
04 | Insurance (Every Year) | —– | |
05 | Identity Card (One Time) | —– | |
06 | Institutional Development Fund (per Semester) | 250 | |
07 | Student Welfare Fund (per Semester) | 350 | |
08 | Computer Fund (1st & 2nd Semester) | 600 | |
09 | Water & Electricity Fund | 250 | |
10 | Medical Fund | 100 | |
11 | Internal Examination Fund | 100 | |
12 | Liberary Fund | 100 | |
13 | Corpus Fund | —– | |
14 | Certificate Charges | —– | |
15 | Registration Fees | —– | |
Total | 1750=00 |
(Payment Seat)
Semester–I
Sr. No | Particulars | Non-Engineering | Engineering |
01 | Admission Fees (One Time ) | 200 | 200 |
02 | Institutional Security (One Time ) | 1000 | 1000 |
03 | Training & Placement (One Time ) | 100 | 100 |
04 | Insurance (Every Year) | 200 | 200 |
05 | Identity Card (One Time) | 50 | 50 |
06 | Institutional Development Fund (per Semester) | 4825 | 6500 |
07 | Computer Fund (1st & 2nd Semester) | 650 | 650 |
08 | Corpus Fund | 20 | 20 |
09 | Certificate Charges | 100 | 100 |
10 | Registration Fees | 200 | 200 |
Total | 7345=00 | 9020=00 |
Semester–II
Sr. No | Particulars | Non-Engineering | Engineering |
01 | Admission Fees (One Time ) | —- | —- |
02 | Institutional Security (One Time ) | —- | —- |
03 | Training & Placement (One Time ) | —- | —- |
04 | Insurance (Every Year) | —– | —- |
05 | Identity Card (One Time) | —- | —- |
06 | Institutional Development Fund (per Semester) | 4825 | 6500 |
07 | Computer Fund (1st & 2nd Semester) | 650 | 650 |
08 | Corpus Fund | —- | —- |
09 | Certificate Charges | —- | —- |
10 | Registration Fees | —- | —- |
Total | 5475=00 | 7150=00 |
Semester–III
Sr. No | Particulars | Non-Engineering | Engineering |
01 | Admission Fees (One Time ) | —- | —- |
02 | Institutional Security (One Time ) | —- | —- |
03 | Training & Placement (One Time ) | —- | —- |
04 | Insurance (Every Year) | —- | 200 |
05 | Identity Card (One Time) | —- | —- |
06 | Institutional Development Fund (per Semester) | —- | 6500 |
07 | Computer Fund (1st & 2nd Semester) | —- | —- |
08 | Corpus Fund | —- | 20 |
09 | Certificate Charges | —- | —- |
10 | Registration Fees | —- | —- |
Total | —- | 6720=00 |
Semester–IV
Sr. No | Particulars | Non-Engineering | Engineering |
01 | Admission Fees (One Time ) | —- | —- |
02 | Institutional Security (One Time ) | —- | —- |
03 | Training & Placement (One Time ) | —- | —- |
04 | Insurance (Every Year) | —- | —- |
05 | Identity Card (One Time) | —- | —- |
06 | Institutional Development Fund (per Semester) | —- | 6500 |
07 | Computer Fund (1st & 2nd Semester) | —- | —- |
08 | Corpus Fund | —- | —- |
09 | Certificate Charges | —- | —- |
10 | Registration Fees | —- | —- |
Total | —- | 6500=00 |