Detail of Fees with Complete Breakup and details
(SUBSIDIZED SEATS)
At the Time of Admission
| NON ENGINEERING | |||
| Sr. No | Particulars | (Boys) |
(Girls) |
| 01 | Admission Fees (One Time ) | 200 | 200 |
| 02 | Tuition Fee (Per Six month) | 1200 | —- |
| 03 | Certificate Charges (One Time ) | 100 | 100 |
| 04 |
Institutional Security (Refundable) (One Time) |
1000 | 1000 |
| 05 | Insurance (Every Year) | 200 | 200 |
| 06 | Training and Placement Fund (one time) | 300 | 300 |
| 07 | Identity Card Fund (One Time) | 100 | 100 |
| 08 | Student Welfare fund (per six month) | 800 | 800 |
| 09 | Development Fund (Building Fund, Sports and Culture activities fund) (per six month) | 500 | 500 |
| 10 | Water and Electricity fund (per six month) | 250 | 250 |
| 11 | Medical Fund (per six month) | 100 | 100 |
| 12 | Internal Examination fund (per six month) | 100 | 100 |
| 13 | Library Fund (per six month) | 100 | 100 |
| 14 | Computer education fund (per six month) | 600 | 600 |
| 15 | Corpus fund for student welfare (per year) | 20 | 20 |
| Total | 5,570 | 4,370 | |
After Six Month (to be deposited between 01st February to 10th February)
| Sr. No | Particulars |
(Boys) |
(Girls) |
| 01 | Admission Fees (One Time ) | —– | —– |
| 02 | Tuition Fee (Per Six month) | 1200 | —- |
| 03 | Certificate Charges (One Time ) | —– | —- |
| 04 |
Institutional Security (Refundable) (One Time) |
||
| 05 | Insurance (Every Year) | —– | —– |
| 06 | Training and Placement Fund (one time) | —– | —— |
| 07 | Identity Card Fund (One Time) | —— | —— |
| 08 | Student Welfare fund (per six month) | 800 | 800 |
| 09 | Development Fund (Building Fund, Sports and Culture activities fund) (per six month) | 500 | 500 |
| 10 | Water and Electricity fund (per six month) | 250 | 250 |
| 11 | Medical Fund (per six month) | 100 | 100 |
| 12 | Internal Examination fund (per six month) | 100 | 100 |
| 13 | Library Fund (per six month) | 100 | 100 |
| 14 | Computer education fund (per six month) | 600 | 600 |
| 15 | Corpus fund for student welfare (per year) | —– | —- |
| Total | 3,650 | 2450 |
Detail of Fees with Complete Breakup and details
NON SUBSIDIZED SEATS
(At the Time of Admission)
Semester–I
| Sr. No | Particulars | Non-Engineering (One Year) |
Engineering (One/Two Year) |
| 01 | Admission Fees (One Time ) | 200 | 200 |
| 02 | Institutional Security (One Time ) | 1000 | 1000 |
| 03 | Training & Placement (One Time ) | 100 | 100 |
| 04 | Insurance (Every Year) | 200 | 200 |
| 05 | Identity Card (One Time) | 50 | 50 |
| 06 | Institutional Development Fund (per Semester) | 4825 | 6500 |
| 07 | Computer Fund (1st & 2nd Semester) | 650 | 650 |
| 08 | Corpus Fund | 20 | 20 |
| 09 | Certificate Charges | 100 | 100 |
| Total | 7,145=00 | 8,820=00 |
Semester–II (to be deposited between 01st February to 10th February)
| Sr. No | Particulars | Non-Engineering (One Year) | Engineering (One/Two Year) |
| 01 | Admission Fees (One Time ) | —- | —- |
| 02 | Institutional Security (One Time ) | —- | —- |
| 03 | Training & Placement (One Time ) | —- | —- |
| 04 | Insurance (Every Year) | —– | —- |
| 05 | Identity Card (One Time) | —- | —- |
| 06 | Institutional Development Fund (per Semester) | 4825 | 6500 |
| 07 | Computer Fund (1st & 2nd Semester) | 650 | 650 |
| 08 | Corpus Fund | —- | —- |
| 09 | Certificate Charges | —- | —- |
| 10 | Registration Fees | —- | —- |
| Total | 5475=00 | 7150=00 |
Semester–III (to be deposited between 01st August to 10th August)
| Sr. No | Particulars | Non-Engineering (One Year) | Engineering (One/Two Year) |
| 01 | Admission Fees (One Time ) | —- | —- |
| 02 | Institutional Security (One Time ) | —- | —- |
| 03 | Training & Placement (One Time ) | —- | —- |
| 04 | Insurance (Every Year) | —- | 200 |
| 05 | Identity Card (One Time) | —- | —- |
| 06 | Institutional Development Fund (per Semester) | —- | 6500 |
| 07 | Computer Fund (1st & 2nd Semester) | —- | —- |
| 08 | Corpus Fund | —- | 20 |
| 09 | Certificate Charges | —- | —- |
| 10 | Registration Fees | —- | —- |
| Total | —- | 6720=00 |
Semester–IV (to be deposited between 01st February to 10th February)
| Sr. No | Particulars | Non-Engineering (One Year) | Engineering (One/Two Year) |
| 01 | Admission Fees (One Time ) | —- | —- |
| 02 | Institutional Security (One Time ) | —- | —- |
| 03 | Training & Placement (One Time ) | —- | —- |
| 04 | Insurance (Every Year) | —- | —- |
| 05 | Identity Card (One Time) | —- | —- |
| 06 | Institutional Development Fund (per Semester) | —- | 6500 |
| 07 | Computer Fund (1st & 2nd Semester) | —- | —- |
| 08 | Corpus Fund | —- | —- |
| 09 | Certificate Charges | —- | —- |
| 10 | Registration Fees | —- | —- |
| Total | —- | 6500=00 |
